- Version
- Download 135
- File Size 99 KB
- File Count 1
- Create Date August 6, 2021
- Last Updated October 23, 2021
Rural Electrification Programme Today I Was
FACT SHEETS:
The following fact sheets provide detailed information about the institution of the Parliament of Zimbabwe and current policy issues
- National Rural Electrification Programme In Zimbabwe
This fact sheet shows the progress made so far, by the Rural Electrification Agency in electrifying, 3 of its major sectors, namely, education, health and business centres. The information is based on Parliament’s informatics database and that obtained from the report of completed projects compiled by the Rural Electrification Agency.
Rural Electrification
The rural electrification programme was initiated in 2002 following the enactment of the Rural Electrification Fund Act (2002). The major thrust of the Rural Electrification Fund is to ensure that there is equitable distribution of resources in the electrification of the rural areas in Zimbabwe. It is hoped that by electrifying the rural areas, development will be accelerated. Some of the projects that are anticipated to bring development in the rural areas include irrigation schemes and a number them have been electrified in different provinces. Some of the sectors that have been electrified under this programme include, schools, health centres, business centres, government offices, villages, chiefs’ homesteads, small-scale farms and mines.
There are a number of works in progress, which are at a standstill due to financial constraints. The major source of revenue of the Agency comes from a 6% levy that is charged on electricity consumers. The Agency did not receive adequate funding from the national fiscus, hence it is unable to meet all its obligations. The Agency also needs US$33 million to buy equipment and activate phase II of the programme, which is still to be implemented. None of the provinces have reached a 50% mark in terms of electrification of the major sectors.
The tables below show statistics per province and in 48 constituencies. The information is based on the data that is available and data on some constituencies is still being compiled. Provincial Profile
Province | Primary Schools | Secondary Schools | Health Centres | Business Centres | ||||||||
Actual | Electrified | % | Actual | Electrified | % | Actual | Electrified | % | Actual | Electrified | % | |
Manicaland | 779 | 226 | 29 | 242 | 137 | 56 | 242 | 90 | 56 | 420 | 172 | 40 |
Mashonaland Central | 442 | 170 | 38 | 167 | 97 | 58 | 167 | 76 | 55 | 188 | 114 | 60 |
Mashonaland East | 591 | 137 | 23 | 245 | 89 | 36 | 245 | 36 | 18 | 202 | 85 | 42 |
Mashonald West | 609 | 274 | 44 | 254 | 93 | 36 | 254 | 33 | 21 | 191 | 58 | 30 |
Masvingo | 707 | 148 | 20 | 259 | 120 | 46 | 259 | 72 | 37 | 301 | 136 | 45 |
Matebeleland North | 449 | 108 | 24 | 107 | 53 | 49 | 107 | 34 | 33 | 196 | 65 | 33 |
Matebeleland South | 471 | 118 | 25 | 103 | 58 | 56 | 103 | 38 | 36 | 269 | 84 | 31 |
Midlands | 647 | 107 | 16 | 249 | 68 | 27 | 249 | 37 | 17 | 176 | 76 | 43 |
Province | Total % Electrified |
Manicaland | 39% |
Mashonaland Central | 49% |
Mashonald East | 28% |
Mashonaland West | 37% |
Masvingo | 32% |
Matebeleland North | 30% |
Matebeleland South | 31% |
Midlands | 22% |
CONSTITUENCY PROFILES
Matebeleland North
Province | Primary Schools | Secondary Schools | Health Centres | Business Centres | ||||
Actual | Electrified | Actual | Electrified | Actual | Electrified | Actual | Electrified | |
Binga | 56 | 11 | 10 | 5 | 16 | 5 | 19 | 7 |
Bubi-Umguza | 83 | 17 | 19 | 15 | 16 | 7 | 17 | 4 |
Hwange East | 51 | 17 | 10 | 9 | 21 | 7 | 18 | 18 |
Hwange West | 8 | 1 | 5 | 0 | 1 | 0 | 1 | 1 |
Lupane | 95 | 20 | 20 | 6 | 13 | 4 | 22 | 17 |
Nkayi | 77 | 19 | 21 | 9 | 15 | 7 | 67 | 13 |
Tsholotsho | 79 | 22 | 22 | 8 | 16 | 5 | 72 | 12 |
Mashonaland West
Constituency | Primary Schools | Secondary Schools | Health Centres | Business Centres | ||||
Actual | Electrified | Actual | Electrified | Actual | Electrified | Actual | Electrified | |
Chegutu | 58 | 13 | 17 | 3 | 9 | 0 | 17 | 4 |
Hurungwe East | 37 | 9 | 23 | 7 | 9 | 0 | 5 | 2 |
Hurungwe West | 76 | 39 | 32 | 15 | 8 | 3 | 13 | 8 |
Kariba | 26 | 9 | 13 | 1 | 8 | 4 | 18 | 4 |
Makonde | 68 | 33 | 28 | 4 | 20 | 5 | 24 | 14 |
Manyame | 31 | 6 | 6 | 0 | 2 | 0 | 3 | 0 |
Mhondoro | 40 | 16 | 24 | 8 | 8 | 4 | 41 | 6 |
Ngezi | 44 | 8 | 19 | 5 | 14 | 1 | 5 | 1 |
Sanyathi | 56 | 13 | 17 | 1 | 13 | 1 | 2 | 0 |
Zvimba North | 39 | 20 | 14 | 6 | 13 | 10 | 5 | 1 |
Zvimba South | 35 | 23 | 20 | 11 | 0 | 6 | 26 | 2 |
Mashonaland Central
Constituency | Primary Schools | Secondary Schools | Health Centres | Business Centres | ||||
Actual | Electrified | Actual | Electrified | Actual | Electrified | Actual | Electrified | |
Bindura | 45 | 14 | 17 | 7 | 12 | 5 | 30 | 10 |
Guruve North | 42 | 11 | 15 | 4 | 19 | 6 | 14 | 4 |
Guruve South | 41 | 15 | 19 | 11 | 8 | 5 | 18 | 3 |
Mazowe East | 36 | 20 | 19 | 16 | 16 | 11 | 11 | 7 |
Mazowe West | 52 | 19 | 12 | 4 | 19 | 5 | 3 | 0 |
Mt Darwin North | 34 | 17 | 11 | 8 | 7 | 5 | 40 | 12 |
Mt Darwin South | 40 | 14 | 14 | 9 | 7 | 6 | 19 | 8 |
Muzarabani | 55 | 11 | 18 | 5 | 9 | 7 | 28 | 7 |
Rushinga | 52 | 12 | 19 | 7 | 13 | 5 | 9 | 9 |
Shamva | 40 | 18 | 20 | 12 | 22 | 10 | 15 | 7 |
Matebeleland South
Constituency | Primary Schools | Secondary Schools | Health Centres | Business Centres | ||||
Actual | Electrified | Actual | Electrified | Actual | Electrified | Actual | Electrified | |
Beitbridge | 55 | 17 | 12 | 8 | 20 | 7 | 33 | 13 |
Bulilima | 59 | 3 | 12 | 2 | 11 | 2 | 14 | 2 |
Gwanda | 91 | 26 | 26 | 11 | 23 | 8 | 87 | 17 |
Insiza | 78 | 23 | 18 | 11 | 14 | 4 | 72 | 12 |
Mangwe | 46 | 12 | 15 | 7 | 9 | 5 | 12 | 2 |
Matobo | 72 | 13 | 20 | 9 | 13 | 4 | 45 | 15 |
Umzingwane | 38 | 12 | 14 | 4 | 15 | 2 | 5 | 1 |
Masvingo Province
Constituency | Primary Schools | Secondary Schools | Health Centres | Business Centres | ||||
Actual | Electrified | Actual | Electrified | Actual | Electrified | Actual | Electrified | |
Bikita East | 41 | 1 | 13 | 3 | 12 | 5 | 8 | 4 |
Bikita West | 45 | 11 | 17 | 8 | 11 | 4 | 5 | 4 |
Chiredzi North | 13 | 1 | 10 | 1 | 10 | 0 | 12 | 1 |
Chiredzi South | 41 | 4 | 11 | 5 | 22 | 2 | 34 | 5 |
Chivi North | 47 | 6 | 17 | 11 | 9 | 4 | 16 | 9 |
Chivi South | 42 | 7 | 15 | 8 | 6 | 3 | 19 | 5 |
Gutu North | 76 | 21 | 26 | 11 | 15 | 6 | 38 | 13 |
Gutu South | 71 | 13 | 28 | 8 | 10 | 4 | 36 | 6 |
Masvingo North | 57 | 14 | 20 | 7 | 16 | 5 | 31 | 4 |
Masvingo South | 43 | 1 | 11 | 1 | 8 | 4 | 29 | 2 |
Mwenezi | 110 | 13 | 40 | 11 | 18 | 9 | 43 | 7 |
Zaka East | 40 | 9 | 13 | 4 | 8 | 2 | - | - |
Zaka West | 52 | 13 | 23 | 10 | 13 | 4 | - | - |
Mashonaland Central has the highest number of infrastructure that has been electrified and Midlands has the lowest number.